-23%
Bryan Adams – Into The Fire (1987)
OverzichtBryan Adams – Into The Fire
============
Media VG+
Sleeve VG/VG+ (small wear but good)
============
| Label: | A&M Records – 393 907-1, A&M Records – 393907-1 |
|---|---|
| Format: | Vinyl, LP, Album |
| Country: | Germany |
| Released: | 1987 |
| Genre: | Rock |
| Style: | Pop Rock |
Tracklist
Hide Credits
| A1 | Heat Of The Night Bass – Dave* Drums – Mickey* Guitar [Harmonics], Backing Vocals [Gang Vocals] – Keith* Organ – Robbie* Piano, Percussion – Jim* Rhythm Guitar, Keyboards, Backing Vocals [Gang Vocals] – Bryan* Bass – Dave* Drums – Mickey* Guitar [Harmonics], Backing Vocals [Gang Vocals] – Keith* Organ – Robbie* Piano, Percussion – Jim* Rhythm Guitar, Keyboards, Backing Vocals [Gang Vocals] – Bryan* | 5:07 | |
| A2 | Into The Fire Bass – Dave* Drums – Mickey* Keyboards – Tommy* Lead Guitar – Keith* Percussion, Electronics [Sequencer] – Jim* Rhythm Guitar – Bryan* Bass – Dave* Drums – Mickey* Keyboards – Tommy* Lead Guitar – Keith* Percussion, Electronics [Sequencer] – Jim* Rhythm Guitar – Bryan* | 4:41 | |
| A3 | Victim Of Love Bass – Dave* Drums – Mickey* Keyboards – Ian* Lead Guitar – Keith* Percussion, Keyboards – Jim* Piano – Pick* Bass – Dave* Drums – Mickey* Keyboards – Ian* Lead Guitar – Keith* Percussion, Keyboards – Jim* Piano – Pick* | 4:07 | |
| A4 | Another Day Bass – Dave* Drums – Mickey* Guitar [Harmony] – Keith* Lead Guitar, Rhythm Guitar – Bryan* Organ – Robbie* Piano, Percussion – Jim* Bass – Dave* Drums – Mickey* Guitar [Harmony] – Keith* Lead Guitar, Rhythm Guitar – Bryan* Organ – Robbie* Piano, Percussion – Jim* | 3:41 | |
| A5 | Native Son Bass – Dave* Drums – Mickey* Keyboards – Ian* Organ – Tom* Percussion – Jim* Piano, Rhythm Guitar – Bryan* Rhythm Guitar, Lead Guitar – Keith* Bass – Dave* Drums – Mickey* Keyboards – Ian* Organ – Tom* Percussion – Jim* Piano, Rhythm Guitar – Bryan* Rhythm Guitar, Lead Guitar – Keith* | 6:04 | |
| B1 | Only The Strong Survive Bass – Dave* Drums – Mickey* Organ – Robbie* Piano – Pick* Rhythm Guitar – Bryan* Slide Guitar – Keith* Bass – Dave* Drums – Mickey* Organ – Robbie* Piano – Pick* Rhythm Guitar – Bryan* Slide Guitar – Keith* | 3:45 | |
| B2 | Rebel Bass – Dave* Drums – Mickey* Keyboards, Rhythm Guitar – Bryan* Lead Guitar, Rhythm Guitar – Keith* Organ – Robbie* Piano – Pick* Bass – Dave* Drums – Mickey* Keyboards, Rhythm Guitar – Bryan* Lead Guitar, Rhythm Guitar – Keith* Organ – Robbie* Piano – Pick* | 4:02 | |
| B3 | Remembrance Day Backing Vocals [Gang Vocals] – Bryan* Bass – Dave* Drums – Mickey* Electronics [Sequencer], Backing Vocals [Gang Vocals] – Jim* Keyboards – Ian* Lead Guitar, Rhythm Guitar, Backing Vocals [Gang Vocals] – Keith* Backing Vocals [Gang Vocals] – Bryan* Bass – Dave* Drums – Mickey* Electronics [Sequencer], Backing Vocals [Gang Vocals] – Jim* Keyboards – Ian* Lead Guitar, Rhythm Guitar, Backing Vocals [Gang Vocals] – Keith* | 5:59 | |
| B4 | Hearts On Fire Bass – Dave* Drums – Mickey* Lead Guitar, Rhythm Guitar – Keith* Organ – Tom* Percussion – Jim* Rhythm Guitar – Bryan* Bass – Dave* Drums – Mickey* Lead Guitar, Rhythm Guitar – Keith* Organ – Tom* Percussion – Jim* Rhythm Guitar – Bryan* | 3:30 | |
| B5 | Home Again Bass – Dave* Drums – Mickey* Keyboards, Rhythm Guitar – Bryan* Lead Guitar, Rhythm Guitar – Keith* Organ – Tom* Percussion, Piano – Jim* |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,3 Kg |
