Battlefield Band – Anthem For The Common Man (1984)
OverzichtBattlefield Band – Anthem For The Common Man========== Media: Near Mint Sleeve: VG (Some marker, but good) ==========
| (4:36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1.a | The Tide's Out Written-By – Trad.* Arranged By – Battlefield Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1.b | James MacLellan's Favourite Written-By – Duncan Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1.c | Dougie's Decision Written-By – John Gahagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1.d | The Ferryman Written-By – Donald MacLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1.e | Lady Doll Sinclair Written-By – Trad.* Arranged By – Battlefield Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | The Old Changing Way Written-By – R. Thompson* | 3:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hook Of Holland / Dominic MacGowan | (4:35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3.a | The Hook Of Holland Written-By – B. McNeill* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3.b | Dominic MacGowan Written-By – Duncan Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 | The Snows Of France And Holland Written-By – B. McNeill* | 3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauchiehall Street Salsa | (3:40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5.a | McHugh's Other Foot Written-By – John Gahagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5.b | The Man With Two Women Written-By – Trad.* Arranged By – Battlefield Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | Anthem Arranged By – Battlefield Band Written-By – James Oswald, Trad.* | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2 | The Yew Tree Written-By – B. McNeill* | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3 | The Port Of Call Written-By – K. Halpin* | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ina MacKenzie / The Braes Of Mellinish / Troy's Wedding | (3:12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4.a | Ina MacKenzie Written-By – R. Lawrie* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4.b | The Braes Of Mellinish Written-By – Trad.* Arranged By – Battlefield Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4.c | Troy's Wedding Written-By – Colin Magee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B5 | Miners' Wives | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B6 | I Am The Common Man | 2:55 |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,3 Kg |
