Dave Edmunds – Information (1983)
OverzichtDave Edmunds – Information
==========
Near Mint !!
==========
Label: | Arista – 105 667, Arista – 105 667-100 |
|---|---|
Format: | Vinyl, 7", Single, 45 RPM |
Country: | Europe |
Released: | 1983 |
Genre: | Rock, Pop |
Style: | Pop Rock, Vocal |
| A | Information Producer – Jeff Lynne Written-By – D. Edmunds*, M. Radice* | 3:53 | |
| B | What Have I Got To Do To Win Producer, Guitar, Vocals – Dave Edmunds Written-By – D. Edmunds*, J. David* | 3:14 |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,15 Kg |
