Johnny Cash – Biggest Hits (1983)
OverzichtJohnny Cash – Biggest Hits
===========
Media: MINT !!
Sleeve: Near Mint
===========
Label: | CBS – CBS 32304, CBS – 32304 |
|---|---|
Series: | Nice Price |
Format: | Vinyl, LP, Compilation |
Country: | UK |
Released: | 1983 |
Genre: | Rock, Pop, Folk, World, & Country |
Style: | Country Rock |
| A1 | Don't Take Your Guns To Town Written-By – J. Cash* | |
| A2 | Ring Of Fire Written-By – J. Carter*, M. Kilgore* | |
| A3 | Understand Your Man Written-By – J. Cash* | |
| A4 | The One On The Right Is On The Left Written-By – J.H. Clement* | |
| A5 | Rosanna's Going Wild | |
| A6 | Folsom Prison Blues Written-By – J. Cash* | |
| A7 | Daddy Sang Bass Written-By – C. Perkins* | |
| A8 | A Boy Named Sue Written-By – S. Silverstein* | |
| B1 | Sunday Morning Coming Down Written-By – K. Kristofferson* | |
| B2 | Flesh & Blood Written-By – J. Cash* | |
| B3 | A Thing Called Love Written-By – J.R. Hubbard* | |
| B4 | Kate Written-By – M. Robbins* | |
| B5 | One Piece At A Time Written-By – W. Kemp* | |
| B6 | There Ain't No Good Chain Gang | |
| B7 | Riders In The Sky Written-By – S. Jones* | |
| B8 | The Baron Written-By – B. Sherrill*, J. Taylor*, P. Richey* |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,3 Kg |
