Buddy Holly – The Legend Of Buddy Holly - Original Early Recordings (1979) (2X-LP)
OverzichtBuddy Holly – The Legend Of Buddy Holly - Original Early Recordings
=================
Record: Near Mint !!
Sleeve: VG+ (Price sticker at the back)
=================
Label: | Charly Records – 399.021/022 |
|---|---|
Format: | 2 x Vinyl, LP, Compilation |
Country: | Netherlands |
Released: | 1979 |
Genre: | Rock, Pop |
Style: | Interview, Rock & Roll |
| A1 | It Doesn't Matter Anymore | 2:02 | |
| A2 | That's My Desire | 2:19 | |
| A3 | Good Rockin' Tonight | 1:58 | |
| A4 | Stay Close To Me Featuring – Lou Giordano (2) | 1:46 | |
| A5 | Ed Sullivan Show (Part 1): That'll Be The Day | 1:48 | |
| A6 | Baby It's Love Featuring – Bob Montgomery | 1:49 | |
| A7 | Learning The Game | 1:59 | |
| A8 | Rip It Up | 1:34 | |
| B1 | Love Me | 1:46 | |
| B2 | Queen Of The Ballroom Featuring – Bob Montgomery | 2:17 | |
| B3 | Rock Around With Ollie Vee | 2:12 | |
| B4 | Ed Sullivan Show (Part 2): Peggy Sue | 2:36 | |
| B5 | That's What They Say | 2:12 | |
| B6 | Down The Line Featuring – Bob Montgomery | 2:20 | |
| B7 | Crying, Waiting, Hoping | 2:20 | |
| B8 | Nieuwsuitzending WNOE New Orleans 3 Februari + Peggy Sue | 1:53 | |
| C1 | Early In The Morning + TV Interview Met Alan Freed | 2:28 | |
| C2 | Learning The Game | 1:36 | |
| C3 | TV Interview Met Dick Clark (American Bandstand) + It's So Easy | 4:53 | |
| C4 | Flower Of My Heart Featuring – Bob Montgomery | 2:28 | |
| Medley: Opnamen Van De Engelse Tournee Van Februari 1958 | (6:19) | ||
| C5a | That'll Be The Day | ||
| C5b | Peggy Sue | ||
| C5c | Oh Boy | ||
| C6 | Maybe Baby | 1:52 | |
| C7 | Gedeelte Uit Een Interview Met Discjockey Dale Owery Van Ktop Topeka Kansas | ||
| D1 | Rip It Up | 1:23 | |
| D2 | Love Is Strange | 1:42 | |
| D3 | Gone | 1:07 | |
| D4 | You're The One | 1:27 | |
| A Tribute To Buddy Holly By The Crickets | (15:31) | ||
| D5a | That'll Be The Day | ||
| D5b | Maybe Baby | ||
| D5c | Everyday | ||
| D5d | Keep-A-Knockin' | ||
| D5e | Well All Right | ||
| D5f | Oh Boy! | ||
| D6 | (Ummm, Oh Yeah) Dearest | 1:51 |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,4 Kg |
