Kiss – Alive! (2X-LP)
OverzichtKiss – Alive!
===============
Fecord: VG+
Sleeve: VG (Some minor issues of aging/usage)
===============
Label: | Casablanca – CBLA. 72.001/2, Casablanca – CBLA 72001, Casablanca – CBLA 72002 |
|---|---|
Format: | 2 x Vinyl, LP, Album, Reissue, Stereo |
Country: | France |
Released: | 1978 |
Genre: | Rock |
Style: | Hard Rock |
| A1 | Deuce Written-By – Gene Simmons | 3:45 | |
| A2 | Strutter Written-By – Gene Simmons, Paul Stanley | 3:30 | |
| A3 | Got To Choose Written-By – Paul Stanley | 3:40 | |
| A4 | Hotter Than Hell Written-By – Paul Stanley | 3:30 | |
| A5 | Firehouse Written-By – Paul Stanley | 4:00 | |
| B1 | Nothin' To Lose Written-By – Gene Simmons | 3:30 | |
| B2 | C'mon And Love Me Written-By – Paul Stanley | 3:05 | |
| B3 | Parasite Written-By – Ace Frehley | 3:35 | |
| B4 | She Written-By – Gene Simmons, Stephen Coronel | 7:03 | |
| C1 | Watchin' You Written-By – Gene Simmons | 3:40 | |
| C2 | 100.000 Years Written-By – Gene Simmons, Paul Stanley | 12:05 | |
| C3 | Black Diamond Written-By – Paul Stanley | 6:05 | |
| D1 | Rock Bottom Written-By – Ace Frehley, Paul Stanley | 3:40 | |
| D2 | Cold Gin Written-By – Ace Frehley | 6:45 | |
| D3 | Rock And Roll All Nite Written-By – Gene Simmons, Paul Stanley | 4:25 | |
| D4 | Let Me Go, Rock And Roll Written-By – Gene Simmons, Paul Stanley | 6:00 |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,4 Kg |
