The Beach Boys – Beach Boys Bests (40 Greatest Hits) (1974) (2X-LP)
OverzichtThe Beach Boys – Beach Boys Bests (40 Greatest Hits)
=============
Media: Near Mint
Sleeve: VG /VG+ (Sticker residu spot, but great)
=============
Label: | Capitol Records – LPTV 1-2 |
|---|---|
Format: | 2 x Vinyl, LP, Compilation |
Country: | Netherlands |
Released: | 1974 |
Genre: | Rock, Pop |
Style: | Folk Rock, Surf, Pop Rock |
Tracklist
Hide Credits
| A1 | Surfin' Safari | 2:05 | |
| A2 | 409 | 1:58 | |
| A3 | Ten Little Indians | 1:28 | |
| A4 | Surfin' USA Written-By – Chuck Berry Written-By – Chuck Berry | 2:20 | |
| A5 | Shut Down Written-By – B. Wilson*, R. Christian* Written-By – B. Wilson*, R. Christian* | 1:50 | |
| A6 | Farmer's Daughter Written-By – B. Wilson* Written-By – B. Wilson* | 1:49 | |
| A7 | Hawaii Written-By – B. Wilson* Written-By – B. Wilson* | 2:02 | |
| A8 | Surfer Girl Written-By – B. Wilson* Written-By – B. Wilson* | 2:15 | |
| A9 | Little Deuce Coupe Written-By – B. Wilson*, R. Christian* Written-By – B. Wilson*, R. Christian* | 1:35 | |
| A10 | Be True To Your School Written-By – B. Wilson* Written-By – B. Wilson* | 2:05 | |
| B1 | In My Room | 2:11 | |
| B2 | Fun, Fun, Fun | 2:16 | |
| B3 | I Get Around Written-By – B. Wilson* Written-By – B. Wilson* | 2:14 | |
| B4 | Don't Worry Baby Written-By – B. Wilson*, R. Christian* Written-By – B. Wilson*, R. Christian* | 2:45 | |
| B5 | When I Grow Up Written-By – B. Wilson* Written-By – B. Wilson* | 2:02 | |
| B6 | Wendy Written-By – B. Wilson* Written-By – B. Wilson* | 2:20 | |
| B7 | Little Honda | 1:50 | |
| B8 | Dance, Dance, Dance Written-By – B. Wilson* Written-By – B. Wilson* | 2:05 | |
| B9 | Do You Wanna Dance? Written-By – B. Freeman* Written-By – B. Freeman* | 2:17 | |
| B10 | Please Let Me Wonder | 2:39 | |
| C1 | Help Me Rhonda Written-By – B. Wilson* Written-By – B. Wilson* | 3:07 | |
| C2 | California Girls Written-By – B. Wilson* Written-By – B. Wilson* | 2:37 | |
| C3 | The Little Girl I Once Knew Written-By – B. Wilson* Written-By – B. Wilson* | 2:36 | |
| C4 | Barbara Ann Written-By – F. Fassert* Written-By – F. Fassert* | 2:11 | |
| C5 | Sloop John B Arranged By [Arr] – Brian Wilson Written-By – Trad.* Arranged By [Arr] – Brian Wilson Written-By – Trad.* | 2:57 | |
| C6 | Wouldn't It Be Nice | 2:22 | |
| C7 | God Only Knows | 2:46 | |
| C8 | You're So Good To Me Written-By – B. Wilson* Written-By – B. Wilson* | 2:14 | |
| C9 | Good Vibrations | 3:35 | |
| C10 | Then I Kissed Her Written-By – P. Spector-E. Greenwich-J. Barry* Written-By – P. Spector-E. Greenwich-J. Barry* | 2:15 | |
| D1 | Heroes And Villains Written-By – B. Wilson*, Van Dyke Parks Written-By – B. Wilson*, Van Dyke Parks | 3:36 | |
| D2 | Gettin' Hungry | 2:27 | |
| D3 | Wild Honey | 2:36 | |
| D4 | Darlin' | 2:11 | |
| D5 | Friends Written-By – A. Jardine*, B. Wilson*, C. Wilson*, D. Wilson* Written-By – A. Jardine*, B. Wilson*, C. Wilson*, D. Wilson* | 2:30 | |
| D6 | Do It Again | 2:24 | |
| D7 | Blue Birds Over The Mountain Written-By – E. Hickey* Written-By – E. Hickey* | 2:53 | |
| D8 | I Can Hear Music Written-By – J. Barry-E. Greenwich-P. Spector* Written-By – J. Barry-E. Greenwich-P. Spector* | 2:38 | |
| D9 | Cottonfields Written-By – Huddie Ledbetter Written-By – Huddie Ledbetter | 2:18 | |
| D10 | Break Away Written-By – B. Wilson*, Reggie Dunbar Written-By – B. Wilson*, Reggie Dunbar | 2:54 |
| Specificatie | Omschrijving |
|---|---|
| Gewicht | 0,4 Kg |
